Immunization & visit schedule, medication dosing references, and our approach to vaccines.
Reference guide for typical vaccines, immunizations, and screening tests by age. Your child’s plan may vary based on individual needs — always follow Dr. Maghen’s guidance.
| Age | Vaccines / Immunizations | Tests |
|---|---|---|
| 2 weeks | None (newborn check) | — |
| 2 months | Pentacel, Pneumococcal, Hepatitis B, Rotateq | — |
| 4 months | Same as 2 months (no Hepatitis B if given at birth) | — |
| 6 months | Same as 2 months | — |
| 9 months | — | Hemoglobin (check for anemia) |
| 12 months | MMR (Measles/Mumps/Rubella), Pneumococcal | Vision, Lead level (if indicated) |
| 15 months | Varivax (Chickenpox), Hib (Haemophilus influenzae B) | — |
| 18 months | DTaP (Diphtheria/Tetanus/Pertussis), Hepatitis A | — |
| 2 years | Hepatitis A | Vision |
| 3 years | — | Vision |
| 4 years | Proquad (MMR + Varicella) | Hemoglobin and cholesterol, Vision |
| 5 years | Quadracel (DTaP-IPV) | Urinalysis, Vision and hearing |
| 6–9 years | — | Vision and hearing (yearly) |
| 10 years | Tdap (Tetanus/Diphtheria/Pertussis) | Urinalysis, Vision and hearing |
| 11 years | Meningococcal meningitis | Vision and hearing |
| 12 years | — | Vision and hearing |
| 13–15 years | Gardasil (HPV) – 2 doses, 6–12 months apart | Vision and hearing |
| 14 years | Second Gardasil (if needed) | Vision and hearing |
| 15 years | Tdap | Hemoglobin and lipid panel, Urinalysis, Vision and hearing |
| 16 years | Meningococcal meningitis | Vision and hearing |
| 17 years | Meningitis B (2 doses, at least 1 month apart) | Vision and hearing |
| 18–19 years | Second Meningitis B (if needed) | Vision and hearing (yearly) |
| 20 years | Tdap | Urinalysis, Vision and hearing |
Quick reference only — always confirm with your pharmacist or Dr. Maghen if you are unsure about your child’s dose or product concentration.
| Age | Weight | Infant Drops (160 mg/5 mL) | Children’s Liquid (160 mg/5 mL) | Chewable Tablets (160 mg) | Adult Tablets (325 mg) |
|---|---|---|---|---|---|
| 0–3 months | 6–11 lbs | 1.25 mL | 1.25 mL | — | — |
| 4–11 months | 12–17 lbs | 2.5 mL | 2.5 mL | — | — |
| 12–23 months | 18–23 lbs | 3.75 mL | 3.75 mL | — | — |
| 2–3 years | 24–35 lbs | 5.0 mL | 5.0 mL | 1 tab | — |
| 4–5 years | 36–47 lbs | 7.5 mL | — | 1½ tabs | — |
| 6–8 years | 48–59 lbs | 10.0 mL | — | 2 tabs | 1 tab |
| 9–10 years | 60–71 lbs | 12.5 mL | — | 2½ tabs | 1 tab |
| 11 years | 72–95 lbs | 15.0 mL | — | 3 tabs | 1½ tabs |
| 12 years & older | 96 lbs & up | 20.0 mL | — | 4 tabs | 2 tabs |
| Age | Weight | Infant Drops (50 mg/1.25 mL) | Children’s Suspension (100 mg/5 mL) | Junior Chewable (100 mg) | Adult Tablets (200 mg) |
|---|---|---|---|---|---|
| 6–9 months | 11–15 lbs | 1.25 mL | 2.5 mL | — | — |
| 10–12 months | 16–20 lbs | 1.875 mL | 3.75 mL | — | — |
| 13–23 months | 21–30 lbs | 2.5 mL | 5.0 mL | — | — |
| 2–3 years | 31–40 lbs | — | 7.5 mL | 1½ tabs | — |
| 4–5 years | 41–54 lbs | — | 10.0 mL | 2 tabs | 1 tab |
| 6–8 years | 55–64 lbs | — | 12.5 mL | 2½ tabs | 1 tab |
| 9–10 years | 65–89 lbs | — | 15.0 mL | 3 tabs | 1½ tabs |
| 11 years & older | 90 lbs & up | — | 20.0 mL | 4 tabs | 2 tabs |
Dose once daily as needed for allergy symptoms.
| Age | Weight | Children’s Liquid (1 mg/mL or 5 mg/5 mL) | Chewable Tablets (5 mg or 10 mg) | Adult Tablets (10 mg) |
|---|---|---|---|---|
| 6–23 months | Under 24 lbs | 2.5 mL (2.5 mg) | — | — |
| 2–5 years | 24–47 lbs | 2.5–5 mL (2.5–5 mg) | ½–1 tablet (5 mg) | — |
| 6–11 years | 48–95 lbs | 5–10 mL (5–10 mg) | 1–2 tablets (5 mg or 10 mg) | 1 tablet |
| 12 years & older | 96 lbs & up | 10 mL (10 mg) | — | 1 tablet |
If anything here doesn’t match your child’s situation, we’re a phone call away.
Contact Us